About N/A
“Come and enjoy this beautiful, fully remodeled home. Experience peaceful moments watching TV by the fireplace, light-filled kitchen, and the convenience of perfectly organized closets. Meticulously maintained, this property is truly move-in ready. The garage is fully finished with majolica tile on both the walls and the floor. High-end finishes are found throughout the home, including ceramic tile flooring on the first level and luxury vinyl plank on the second. The kitchen and bathrooms have been completely renovated with marble countertops and LED lighting. All closets include custom built-in organizers to maximize functionality and everyday convenience.
Residential Lease home for rent in ST CLOUD, FL at N/A. This 3 bedroom Residential Lease home is priced at $1/sqft
Features of N/A
| MLS® # | S5138826 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,832 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information: St Cloud
| Address | N/A |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | BATTAGLIA |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-7095 |
Amenities of N/A
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of N/A
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Furnished | Unfurnished |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information On N/A
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOMETRUST REALTY GROUP |
|---|