About 3920 52nd Drive W
Beautiful and spacious home in West Glenn. Rarely available and just around the corner from IMG Academy. Updated in 2015, this home offers ample space for the whole family, featuring four generously sized bedrooms and 2 full bathrooms. The kitchen, guest bath, and owner’s bath feature granite countertops, and the finishes were carefully selected to create a cohesive, timeless look. Enjoy peaceful water views with an unbeatable location: surrounded by restaurants, shopping, medical, schools, a short drive to SRQ airport, and the famous sandy beaches of Anna Maria Island. Schedule your showing today before it’s gone! This home is being sold furnished as a convenience to the seller.
Residential home for sale in BRADENTON, FL at 3920 52nd Drive W. This 4 bedroom Residential home is priced at $233/sqft
Features of 3920 52nd Drive W
| MLS® # | A4669366 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,933 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Bradenton
| Address | 3920 52nd Drive W |
|---|---|
| Area | Bradenton |
| Subdivision | WEST GLENN |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34210-3276 |
Amenities of 3920 52nd Drive W
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Senior Community | No |
Interior of 3920 52nd Drive W
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 3920 52nd Drive W
| Exterior Features | Lighting, Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 3920 52nd Drive W
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | PDMU |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | WAGNER REALTY |
|---|